Nothing to list here.
Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
04/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,599 | 24,462 | 193,949 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 19% | 507 | 16% | 4,099 | 18% | 35,027 |
| Translated | 19% | 507 | 16% | 4,099 | 18% | 35,027 |
| Needs editing | 80% | 2,087 | 83% | 20,363 | 81% | 158,922 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 74% | 1,926 | 82% | 20,221 | 81% | 157,781 |
| Strings with suggestions | 1% | 3 | 1% | 3 | 1% | 15 |
| Untranslated strings | 1% | 5 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+20%
—
Contributors
—
| No matching activity found. |