Nothing to list here.
Summary
| Language code | lzh | |
|---|---|---|
| English name of the language | Literary Chinese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
04/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 137 | 1,482 | 12,229 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 6% | 9 | 5% | 77 | 5% | 654 |
| Translated | 6% | 9 | 5% | 77 | 5% | 654 |
| Needs editing | 93% | 128 | 94% | 1,405 | 94% | 11,575 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 86% | 118 | 95% | 1,421 | 95% | 11,674 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+8%
Hosted strings
+100%
−1%
Translated
+7%
—
Contributors
—
| No matching activity found. |