Nothing to list here.
Summary
| Language code | sv | |
|---|---|---|
| Aliased language codes | sv_se, sve, swe, swe_se | |
| English name of the language | Swedish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,338,376 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
04/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,870 | 19,003 | 152,975 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 3% | 65 | 1% | 269 | 1% | 2,182 |
| Translated | 3% | 65 | 1% | 269 | 1% | 2,182 |
| Needs editing | 96% | 1,801 | 98% | 18,734 | 98% | 150,793 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 94% | 1,765 | 98% | 18,709 | 98% | 150,655 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 14 |
| Untranslated strings | 1% | 4 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+3%
—
Contributors
—
| No matching activity found. |