Nothing to list here.
Summary
| Language code | tr | |
|---|---|---|
| Aliased language codes | tr_tr, trk, tur | |
| English name of the language | Turkish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
| Plural: Default plural 14 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
04/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,818 | 26,615 | 211,273 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 9% | 257 | 7% | 2,033 | 7% | 16,222 |
| Translated | 9% | 257 | 7% | 2,033 | 7% | 16,222 |
| Needs editing | 90% | 2,555 | 92% | 24,582 | 92% | 195,051 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 88% | 2,500 | 93% | 25,012 | 94% | 198,876 |
| Strings with suggestions | 1% | 1 | 1% | 9 | 1% | 110 |
| Untranslated strings | 1% | 6 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+9%
—
Contributors
—
| No matching activity found. |